Specifications
| 100ct Part # | 22422 |
|---|---|
| 100ct Box Weight | 1.2 |
| 100ct Box Dimensions | 3.4 x 3.4 x 1.7 |
| 100ct MSRP | 48.99 |
| 1000ct Part # | 22722 |
| 1000ct Box Weight | 11.97 |
| 1000ct Box Dimensions | 5.2 x 6.3 x 3.2 |
| 1000ct MSRP | 458.99 |
| Caliber | 22 Caliber |
| Bullet Weight | 80 Grain |
| Product Line | VLD Target |
| G1 BC | 0.455 |
| G7 BC | 0.233 |
| G7 Form Factor | 0.976 |
| Minimum Twist (or faster) | 1:8″ |
| Ogive Style | Secant (VLD) |
| Base Style | Boat Tail |
| Jacket | J4 Target Jacket |
| Sectional Density | 0.228 |
| Bullet Dia. | 0.224 |
| OAL | 1.106 |
| Base to Ogive | 0.57 |
| Nose Length | 0.576 |
| Bearing Surface | 0.339 |
| Boat Tail Length | 0.191 |
